<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Initial Public</title>
	<atom:link href="http://initialpublic.com/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://initialpublic.com/finance</link>
	<description>Initial Public's Financial Matters - Insurance, Investments, Loans</description>
	<pubDate>Wed, 19 Nov 2008 21:40:11 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; initialp</copyright>
		<itunes:author>initialp</itunes:author>
		<itunes:summary>Financial Matters - Insurance, Investments, Loans, etc.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Citi to Wind Down SIVs After $3.3 Billion of Losses (Update1) (Bloomberg)</title>
		<link>http://initialpublic.com/finance/citi-to-wind-down-sivs-after-33-billion-of-losses-update1-bloomberg/</link>
		<comments>http://initialpublic.com/finance/citi-to-wind-down-sivs-after-33-billion-of-losses-update1-bloomberg/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:40:11 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/insurance+investments+loans/SIG=12480bf25/*http%3A//www.bloomberg.com/apps/news?pid=20601208&sid=auq3ecZ9o5EQ</guid>
		<description><![CDATA[Nov. 19 (Bloomberg) -- Citigroup Inc. will wind down seven failed off-the-books investment funds, ending Chief Executive Officer Vikram Pandit 's attempts to salvage them after at least $3.3 billion of writedowns this year.]]></description>
			<content:encoded><![CDATA[Nov. 19 (Bloomberg) -- Citigroup Inc. will wind down seven failed off-the-books investment funds, ending Chief Executive Officer Vikram Pandit 's attempts to salvage them after at least $3.3 billion of writedowns this year.]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/citi-to-wind-down-sivs-after-33-billion-of-losses-update1-bloomberg/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Lincoln Financial buying bank, applying for funds</title>
		<link>http://initialpublic.com/finance/lincoln-financial-buying-bank-applying-for-funds/</link>
		<comments>http://initialpublic.com/finance/lincoln-financial-buying-bank-applying-for-funds/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:47:56 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Lincoln_Financial_buying_bank_applying_for_funds</guid>
		<description><![CDATA[Lincoln Financial is the second insurer to buy a bank and apply for savings and loan status to tap the government program Lincoln Financial's third-quarter profit fell 55 percent to $148.4 million, or 58 cents per share. Results included $166.8 million, or 65 cents per share, of net realized losses on investments and derivatives.]]></description>
			<content:encoded><![CDATA[Lincoln Financial is the second insurer to buy a bank and apply for savings and loan status to tap the government program Lincoln Financial's third-quarter profit fell 55 percent to $148.4 million, or 58 cents per share. Results included $166.8 million, or 65 cents per share, of net realized losses on investments and derivatives.]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/lincoln-financial-buying-bank-applying-for-funds/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Research Oracle roundup for 19 November 2008</title>
		<link>http://initialpublic.com/finance/research-oracle-roundup-for-19-november-2008/</link>
		<comments>http://initialpublic.com/finance/research-oracle-roundup-for-19-november-2008/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:15:12 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://blogs.iirgroup.com/?p=7680</guid>
		<description><![CDATA[Earning Release Trina Solar Ltd. (NYSE:TSL) reported strong results during 3Q 08 with revenues and profitability exceeding our estimate for the quarter. However, our outlook for the company???s future performance is weak given that the company has lowered its FY 2009 outlook to reflect the impact of ongoing financial turbulence on demand for solar equipment. Although we are likely to lower our estimates and target price in our next full update report to account for slowing demand and a declin]]></description>
			<content:encoded><![CDATA[Earning Release Trina Solar Ltd. (NYSE:TSL) reported strong results during 3Q 08 with revenues and profitability exceeding our estimate for the quarter. However, our outlook for the company???s future performance is weak given that the company has lowered its FY 2009 outlook to reflect the impact of ongoing financial turbulence on demand for solar equipment. Although we are likely to lower our estimates and target price in our next full update report to account for slowing demand and a declin]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/research-oracle-roundup-for-19-november-2008/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Ambac&#039;s Rating Cut to A by S&#38;P, Outlook Negative (Update1) (Bloomberg)</title>
		<link>http://initialpublic.com/finance/ambacs-rating-cut-to-a-by-sp-outlook-negative-update1-bloomberg/</link>
		<comments>http://initialpublic.com/finance/ambacs-rating-cut-to-a-by-sp-outlook-negative-update1-bloomberg/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:06:35 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/insurance+investments+loans/SIG=124io6h10/*http%3A//www.bloomberg.com/apps/news?pid=20601015&sid=aUWY4aNoEoXg</guid>
		<description><![CDATA[Nov. 19 (Bloomberg) -- Ambac Financial Group Inc.'s insurance rating was cut three levels to A by Standard &#38; Poor's, which said the company may face more losses from mortgage-related debt.]]></description>
			<content:encoded><![CDATA[Nov. 19 (Bloomberg) -- Ambac Financial Group Inc.'s insurance rating was cut three levels to A by Standard & Poor's, which said the company may face more losses from mortgage-related debt.]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/ambacs-rating-cut-to-a-by-sp-outlook-negative-update1-bloomberg/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Latest News In Stock Investment Funds - Nov 19</title>
		<link>http://initialpublic.com/finance/latest-news-in-stock-investment-funds-nov-19/</link>
		<comments>http://initialpublic.com/finance/latest-news-in-stock-investment-funds-nov-19/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:02:44 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://stockmarketsinvestment.com/latest-news-in-stock-investment-funds-nov-19/</guid>
		<description><![CDATA[Reynolds Retrenches - Forbes 19 Nov 2008 at 3:53am Putnam Investments??? new chief executive announces job cuts as part of a larger restructuring???in the current climate, funds have lost money across the board. It???s not as though Putnam Investments??? fund managers go to work every day and try to lose ??? Bank fears resurface and suck down Asia stocks - International Herald Tribune 18 Nov 2008 at 12:55am Asian stocks fell by up to 5 percent on Tuesday as prospects of a deep global recession and]]></description>
			<content:encoded><![CDATA[Reynolds Retrenches - Forbes 19 Nov 2008 at 3:53am Putnam Investments??? new chief executive announces job cuts as part of a larger restructuring???in the current climate, funds have lost money across the board. It???s not as though Putnam Investments??? fund managers go to work every day and try to lose ??? Bank fears resurface and suck down Asia stocks - International Herald Tribune 18 Nov 2008 at 12:55am Asian stocks fell by up to 5 percent on Tuesday as prospects of a deep global recession and]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/latest-news-in-stock-investment-funds-nov-19/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Romanian Cabinet Approves EU10 Billion Stimulus Plan (Update1) (Bloomberg)</title>
		<link>http://initialpublic.com/finance/romanian-cabinet-approves-eu10-billion-stimulus-plan-update1-bloomberg/</link>
		<comments>http://initialpublic.com/finance/romanian-cabinet-approves-eu10-billion-stimulus-plan-update1-bloomberg/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:42:11 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/insurance+investments+loans/SIG=124b49q8s/*http%3A//www.bloomberg.com/apps/news?pid=20601095&sid=avMoxn1Hsvfo</guid>
		<description><![CDATA[Nov. 19 (Bloomberg) -- Romania's government approved a plan to invest more than 10 billion euros ($12.6 billion) in the economy over the next four years to stimulate growth and create jobs.]]></description>
			<content:encoded><![CDATA[Nov. 19 (Bloomberg) -- Romania's government approved a plan to invest more than 10 billion euros ($12.6 billion) in the economy over the next four years to stimulate growth and create jobs.]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/romanian-cabinet-approves-eu10-billion-stimulus-plan-update1-bloomberg/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Troubled Fortis to pay new CEO euro800,000 (Washington Post)</title>
		<link>http://initialpublic.com/finance/troubled-fortis-to-pay-new-ceo-euro800000-washington-post/</link>
		<comments>http://initialpublic.com/finance/troubled-fortis-to-pay-new-ceo-euro800000-washington-post/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:06:38 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/insurance+investments+loans/SIG=12o8c4509/*http%3A//www.washingtonpost.com/wp-dyn/content/article/2008/11/19/AR2008111900880.html</guid>
		<description><![CDATA[BRUSSELS, Belgium -- There will be no sackcloth and ashes for the management of struggling insurer Fortis, who agreed to lucrative pay packages despite a plummeting share price and a shareholders' revolt over the handling of the business through the credit crunch.]]></description>
			<content:encoded><![CDATA[BRUSSELS, Belgium -- There will be no sackcloth and ashes for the management of struggling insurer Fortis, who agreed to lucrative pay packages despite a plummeting share price and a shareholders' revolt over the handling of the business through the credit crunch.]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/troubled-fortis-to-pay-new-ceo-euro800000-washington-post/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Wells Fargo named top small-business lender in Texas (BizJournals)</title>
		<link>http://initialpublic.com/finance/wells-fargo-named-top-small-business-lender-in-texas-bizjournals/</link>
		<comments>http://initialpublic.com/finance/wells-fargo-named-top-small-business-lender-in-texas-bizjournals/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:41:57 +0000</pubDate>
		<dc:creator>Financial Public</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/insurance+investments+loans/SIG=12jsiosoh/*http%3A//www.bizjournals.com/houston/stories/2008/11/17/daily27.html?ana=from_rss</guid>
		<description><![CDATA[Wells Fargo Bank, NA has been ranked the leading small-business lender in both the United States and Texas, according to the latest Community Reinvestment Act and Small Business Administration data. (WFC)]]></description>
			<content:encoded><![CDATA[Wells Fargo Bank, NA has been ranked the leading small-business lender in both the United States and Texas, according to the latest Community Reinvestment Act and Small Business Administration data. (WFC)]]></content:encoded>
			<wfw:commentRss>http://initialpublic.com/finance/wells-fargo-named-top-small-business-lender-in-texas-bizjournals/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
